| Content | | Approx. weight | 1.00 g |
|---|
| Dimensions | (WxHxD) 20x20x4 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Semi-Circle |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.03 g |
|---|
| Dimensions | (WxHxD) 20x20x2 mm |
|---|
| Jewelry Themes | Timeless & Classic |
|---|
| Material | Half Round Wire, Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.50 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore, Tribal |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Cross |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.48 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Fish |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 20x22x1 mm |
|---|
| Jewelry Themes | Stylish & Modern, Teens - Young Adults |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Geometric Lines |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.57 g |
|---|
| Dimensions | (WxHxD) 20x20x2 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Antiqued, Casted |
|---|
| Shape | Woven |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
|
| Size |
3, 4, 4 1/2, 5, 6 1/2, 6, 7, 7 1/2, 8, 9, 9 1/2, 10, 11 1/2, 12 1/2, 14
|
|
|
|
| Size |
5 1/2, 5, 6, 7, 8, 9
|
|
| Size |
2.5, 3 1/2, 3, 4, 4 1/2, 5, 6, 6 1/2, 7, 8, 9, 9 1/2, 10
|
|
Reviews
There are no reviews yet.