| Content | | Approx. weight | 0.44 g |
|---|
| Dimensions | (WxHxD) 8x11x0.5 mm |
|---|
| Diameter | 8 mm |
|---|
| Jewelry Themes | Symbols, Zodiac |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Disc |
|---|
| Total Drop | 11 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.91 g |
|---|
| Dimensions | (WxHxD) 10x17x1 mm |
|---|
| Jewelry Themes | Tribal, Vintage Style |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 17 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 5.42 g |
|---|
| Dimensions | (WxHxD) 35x28x2 mm |
|---|
| Jewelry Themes | Animals, Nautic & Marine |
|---|
| Material | Casted, Openwork, Polished Sterling Silver |
|---|
| Shape | Figures |
|---|
| Total Drop | 28 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.35 g |
|---|
| Dimensions | (WxHxD) 15x23x2 mm |
|---|
| Diameter | 15 mm |
|---|
| Jewelry Themes | Antique Designs, Symbols |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 23 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.05 g |
|---|
| Dimensions | (WxHxD) 8x27x4 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Fish |
|---|
| Total Drop | 27 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.42 g |
|---|
| Dimensions | (WxHxD) 13x20x1.3 mm |
|---|
| Jewelry Themes | Floral, Timeless & Classic |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Disc, Flower |
|---|
| Total Drop | 20 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.