Content | Approx. weight | 0.68 g |
---|
Dimensions | (WxHxD) 10x15x0.5 mm |
---|
Diameter | 10 mm |
---|
Jewelry Themes | Teens - Young Adults, Zodiac |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
Shape | Disc |
---|
Total Drop | 15 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.32 g |
---|
Dimensions | (WxHxD) 16x23x2 mm |
---|
Diameter | 16 mm |
---|
Jewelry Themes | Antique Designs, Symbols |
---|
Material | Casted, Ornate Silver, Polished Sterling Silver |
---|
Shape | Circle |
---|
Total Drop | 23 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.39 g |
---|
Dimensions | (WxHxD) 9x12x2 mm |
---|
Jewelry Themes | Animals, Teens - Young Adults |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 12 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.51 g |
---|
Dimensions | (WxHxD) 9x12x2 mm |
---|
Jewelry Themes | Nautic & Marine, Stylish & Modern |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Fan, Figures |
---|
Total Drop | 12 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.05 g |
---|
Dimensions | (WxHxD) 8x27x4 mm |
---|
Jewelry Themes | Nautic & Marine |
---|
Material | Casted, Ornate Silver, Polished Sterling Silver |
---|
Shape | Fish |
---|
Total Drop | 27 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.10 g |
---|
Dimensions | (WxHxD) 17x25x1 mm |
---|
Diameter | 17 mm |
---|
Jewelry Themes | Teens - Young Adults |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Circle |
---|
Total Drop | 25 mm |
---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.