| Content | | Approx. weight | 0.68 g |
|---|
| Dimensions | (WxHxD) 10x15x0.5 mm |
|---|
| Diameter | 10 mm |
|---|
| Jewelry Themes | Teens - Young Adults, Zodiac |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Disc |
|---|
| Total Drop | 15 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.06 g |
|---|
| Dimensions | (WxHxD) 19x27x1 mm |
|---|
| Diameter | 19 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open, Figures |
|---|
| Total Drop | 27 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 10x17x2 mm |
|---|
| Jewelry Themes | Antique Designs, Floral |
|---|
| Material | Chain, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 17 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.51 g |
|---|
| Dimensions | (WxHxD) 9x12x2 mm |
|---|
| Jewelry Themes | Nautic & Marine, Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Fan, Figures |
|---|
| Total Drop | 12 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.84 g |
|---|
| Dimensions | (WxHxD) 16x23x1 mm |
|---|
| Jewelry Themes | Spiritual, Symbols |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Marquise Shape |
|---|
| Total Drop | 23 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.32 g |
|---|
| Dimensions | (WxHxD) 15x22x1 mm |
|---|
| Diameter | 15 mm |
|---|
| Jewelry Themes | Antique Designs, Symbols |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 22 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.