| Content | | Approx. weight | 3.68 g |
|---|
| Dimensions | (WxHxD) 23x29x3 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.42 g |
|---|
| Dimensions | (WxHxD) 13x20x1.3 mm |
|---|
| Jewelry Themes | Floral, Timeless & Classic |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Disc, Flower |
|---|
| Total Drop | 20 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.05 g |
|---|
| Dimensions | (WxHxD) 8x27x4 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Fish |
|---|
| Total Drop | 27 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 10x17x2 mm |
|---|
| Jewelry Themes | Antique Designs, Floral |
|---|
| Material | Chain, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 17 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.91 g |
|---|
| Dimensions | (WxHxD) 16x29x1 mm |
|---|
| Jewelry Themes | Floral, Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Drop, Flower Open |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.51 g |
|---|
| Dimensions | (WxHxD) 9x12x2 mm |
|---|
| Jewelry Themes | Nautic & Marine, Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Fan, Figures |
|---|
| Total Drop | 12 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.