| Content | | Approx. weight | 1.31 g |
|---|
| Dimensions | (WxHxD) 20x22x8 mm |
|---|
| Jewelry Themes | Stylish & Modern, Sun & Moon |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open, Sun |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.68 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Flat Wire, Polished Sterling Silver, Wirework |
|---|
| Shape | Braided, Twisted, Woven |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.03 g |
|---|
| Dimensions | (WxHxD) 20x20x2 mm |
|---|
| Jewelry Themes | Timeless & Classic |
|---|
| Material | Half Round Wire, Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.85 g |
|---|
| Dimensions | (WxHxD) 20x20x3 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Conical Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.20 g |
|---|
| Dimensions | (WxHxD) 22x22x4 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.48 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Fish |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
|
| Size |
3, 4, 4 1/2, 5, 5 1/2, 6, 6 1/2, 7, 7 1/2, 8, 9, 10
|
|
| Size |
3, 4, 4 1/2, 5, 6 1/2, 6, 7, 7 1/2, 8, 9, 9 1/2, 10, 11 1/2, 12 1/2, 14
|
|
|
|
|
Reviews
There are no reviews yet.