Content | Approx. weight | 1.03 g |
---|
Dimensions | (WxHxD) 20x20x2 mm |
---|
Jewelry Themes | Timeless & Classic |
---|
Material | Half Round Wire, Polished Sterling Silver |
---|
Shape | Circle Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 10.09 g |
---|
Dimensions | (WxHxD) 21x14x21 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Stacked, Zigzag |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.48 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Ethnic / Folklore |
---|
Material | Antiqued, Handcrafted, Ornate Silver |
---|
Shape | Fish |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.43 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Polished Sterling Silver, Wirework |
---|
Shape | Entwined, Twisted |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.85 g |
---|
Dimensions | (WxHxD) 20x20x3 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
Shape | Conical Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.40 g |
---|
Dimensions | (WxHxD) 20x20x1.5 mm |
---|
Jewelry Themes | Teens - Young Adults |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
This jewelry is suitable for wearing anywhere |
Additional information |
Size |
3, 4, 4 1/2, 5, 6 1/2, 6, 7, 7 1/2, 8, 9, 9 1/2, 10, 11 1/2, 12 1/2, 14
|
|
|
|
Size |
2, 3, 3 1/2, 4 1/2, 4, 5 1/2, 5, 6, 7, 8 1/2, 8, 9, 10
|
|
|
|
Reviews
There are no reviews yet.