| Content | | Approx. weight | 0.39 g |
|---|
| Dimensions | (WxHxD) 9x12x2 mm |
|---|
| Jewelry Themes | Animals, Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Figures |
|---|
| Total Drop | 12 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.05 g |
|---|
| Dimensions | (WxHxD) 8x27x4 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Fish |
|---|
| Total Drop | 27 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.21 g |
|---|
| Dimensions | (WxHxD) 12x19x2 mm |
|---|
| Jewelry Themes | Stylish & Modern, Vintage Style |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Diamond |
|---|
| Total Drop | 19 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.06 g |
|---|
| Dimensions | (WxHxD) 19x27x1 mm |
|---|
| Diameter | 19 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open, Figures |
|---|
| Total Drop | 27 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.42 g |
|---|
| Dimensions | (WxHxD) 13x20x1.3 mm |
|---|
| Jewelry Themes | Floral, Timeless & Classic |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Disc, Flower |
|---|
| Total Drop | 20 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.32 g |
|---|
| Dimensions | (WxHxD) 16x23x2 mm |
|---|
| Diameter | 16 mm |
|---|
| Jewelry Themes | Antique Designs, Symbols |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 23 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.