Content | Approx. weight | 0.44 g |
---|
Dimensions | (WxHxD) 8x11x0.5 mm |
---|
Diameter | 8 mm |
---|
Jewelry Themes | Symbols, Zodiac |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
Shape | Disc |
---|
Total Drop | 11 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.42 g |
---|
Dimensions | (WxHxD) 20x19x1 mm |
---|
Jewelry Themes | Animals, Nautic & Marine |
---|
Material | Casted, Openwork, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 19 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.84 g |
---|
Dimensions | (WxHxD) 21x23x1 mm |
---|
Jewelry Themes | Spiritual, Symbols |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Marquise Shape |
---|
Total Drop | 23 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.35 g |
---|
Dimensions | (WxHxD) 15x23x2 mm |
---|
Diameter | 15 mm |
---|
Jewelry Themes | Antique Designs, Symbols |
---|
Material | Casted, Ornate Silver, Polished Sterling Silver |
---|
Shape | Circle |
---|
Total Drop | 23 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.05 g |
---|
Dimensions | (WxHxD) 16x23x3 mm |
---|
Jewelry Themes | Floral |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Flower |
---|
Total Drop | 23 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 5.42 g |
---|
Dimensions | (WxHxD) 35x28x2 mm |
---|
Jewelry Themes | Animals, Nautic & Marine |
---|
Material | Casted, Openwork, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 28 mm |
---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.