| Content | | Approx. weight | 1.48 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Fish |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 7.90 g |
|---|
| Dimensions | (WxHxD) 21x21x10 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Antiqued, Casted, Stamped Silver |
|---|
| Shape | Cross, Fish |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.10 g |
|---|
| Dimensions | (WxHxD) 21x21x2 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 20x22x1 mm |
|---|
| Jewelry Themes | Stylish & Modern, Teens - Young Adults |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Geometric Lines |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.53 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.78 g |
|---|
| Dimensions | (WxHxD) 20x22x3 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
|
|
|
| Size |
5 1/2, 5, 6, 7, 8, 9
|
|
| Size |
3, 4, 5, 6 1/2, 6, 7, 8, 9, 10
|
|
| Size |
6, 6 1/2, 7 1/2, 7, 8, 8 1/2, 9
|
|
Reviews
There are no reviews yet.