| Content | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 20x22x1 mm |
|---|
| Jewelry Themes | Stylish & Modern, Teens - Young Adults |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Geometric Lines |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.78 g |
|---|
| Dimensions | (WxHxD) 20x22x3 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.20 g |
|---|
| Dimensions | (WxHxD) 22x22x4 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.44 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Antiqued, Wirework |
|---|
| Shape | Entwined, Twisted |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.31 g |
|---|
| Dimensions | (WxHxD) 20x20x2 mm |
|---|
| Jewelry Themes | Stylish & Modern, Tribal |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Braided, Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.50 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore, Tribal |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Cross |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
| Size |
5 1/2, 5, 6, 7, 8, 9
|
|
| Size |
6, 6 1/2, 7 1/2, 7, 8, 8 1/2, 9
|
|
|
| Size |
3, 4, 4 1/2, 5 1/2, 5, 6, 6 1/2, 7, 7 1/2, 8 1/2, 8, 9, 10
|
|
|
|
Reviews
There are no reviews yet.