Content | Approx. weight | 0.78 g |
---|
Dimensions | (WxHxD) 20x20x2.5 mm |
---|
Jewelry Themes | Stylish & Modern, Timeless & Classic |
---|
Material | Casted, Chain, Stamped Silver |
---|
Shape | Chains, Circle Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.31 g |
---|
Dimensions | (WxHxD) 20x22x8 mm |
---|
Jewelry Themes | Stylish & Modern, Sun & Moon |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Circle Open, Sun |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.29 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Geometric Shapes, Stylish & Modern |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Angular, Circle Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.43 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Polished Sterling Silver, Wirework |
---|
Shape | Entwined, Twisted |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.48 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Ethnic / Folklore |
---|
Material | Antiqued, Handcrafted, Ornate Silver |
---|
Shape | Fish |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.53 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
Shape | Circle Open |
---|
This jewelry is suitable for wearing anywhere |
Additional information |
|
|
|
Size |
2, 3, 3 1/2, 4 1/2, 4, 5 1/2, 5, 6, 7, 8 1/2, 8, 9, 10
|
|
|
Size |
3, 4, 5, 6 1/2, 6, 7, 8, 9, 10
|
|
Reviews
There are no reviews yet.