Content | Approx. weight | 1.42 g |
---|
Dimensions | (WxHxD) 14x20x4 mm |
---|
Jewelry Themes | Floral |
---|
Material | Openwork, Polished Sterling Silver, Round Wire |
---|
Shape | Flower Open |
---|
Total Drop | 20 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.10 g |
---|
Dimensions | (WxHxD) 17x25x1 mm |
---|
Diameter | 17 mm |
---|
Jewelry Themes | Teens - Young Adults |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Circle |
---|
Total Drop | 25 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.06 g |
---|
Dimensions | (WxHxD) 19x27x1 mm |
---|
Diameter | 19 mm |
---|
Jewelry Themes | Nautic & Marine |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Circle Open, Figures |
---|
Total Drop | 27 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.78 g |
---|
Dimensions | (WxHxD) 22x31x4 mm |
---|
Jewelry Themes | Floral |
---|
Material | Casted, Mother of Pearl, Polished Sterling Silver |
---|
Shape | Flower Open |
---|
Total Drop | 31 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.05 g |
---|
Dimensions | (WxHxD) 16x23x3 mm |
---|
Jewelry Themes | Floral |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Flower |
---|
Total Drop | 23 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 5.42 g |
---|
Dimensions | (WxHxD) 35x28x2 mm |
---|
Jewelry Themes | Animals, Nautic & Marine |
---|
Material | Casted, Openwork, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 28 mm |
---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.