Content | Approx. weight | 3.64 g |
---|
Dimensions | (WxHxD) 22x29x3 mm |
---|
Jewelry Themes | Floral |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Flower |
---|
Total Drop | 29 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 5.42 g |
---|
Dimensions | (WxHxD) 35x28x2 mm |
---|
Jewelry Themes | Animals, Nautic & Marine |
---|
Material | Casted, Openwork, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 28 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.39 g |
---|
Dimensions | (WxHxD) 9x12x2 mm |
---|
Jewelry Themes | Animals, Teens - Young Adults |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 12 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.42 g |
---|
Dimensions | (WxHxD) 20x19x1 mm |
---|
Jewelry Themes | Animals, Nautic & Marine |
---|
Material | Casted, Openwork, Polished Sterling Silver |
---|
Shape | Figures |
---|
Total Drop | 19 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 2.06 g |
---|
Dimensions | (WxHxD) 19x27x1 mm |
---|
Diameter | 19 mm |
---|
Jewelry Themes | Nautic & Marine |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Circle Open, Figures |
---|
Total Drop | 27 mm |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.95 g |
---|
Dimensions | (WxHxD) 10x17x2 mm |
---|
Jewelry Themes | Antique Designs, Floral |
---|
Material | Chain, Polished Sterling Silver |
---|
Shape | Flower |
---|
Total Drop | 17 mm |
---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.