| Content | | Approx. weight | 0.68 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Flat Wire, Polished Sterling Silver, Wirework |
|---|
| Shape | Braided, Twisted, Woven |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.00 g |
|---|
| Dimensions | (WxHxD) 20x20x4 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Semi-Circle |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.70 g |
|---|
| Dimensions | (WxHxD) 22x23x5 mm |
|---|
| Jewelry Themes | Geometric Shapes, Stylish & Modern |
|---|
| Material | Half Round Wire, Polished Sterling Silver, Round Wire |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.20 g |
|---|
| Dimensions | (WxHxD) 22x22x4 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.20 g |
|---|
| Dimensions | (WxHxD) 20x20x7 mm |
|---|
| Jewelry Themes | Sun & Moon |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Moon |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.57 g |
|---|
| Dimensions | (WxHxD) 20x20x2 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Antiqued, Casted |
|---|
| Shape | Woven |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
| Size |
3, 4, 4 1/2, 5, 5 1/2, 6, 6 1/2, 7, 7 1/2, 8, 9, 10
|
|
|
| Size |
5, 6, 7, 8, 8 1/2, 9, 10
|
|
|
|
| Size |
2.5, 3 1/2, 3, 4, 4 1/2, 5, 6, 6 1/2, 7, 8, 9, 9 1/2, 10
|
|
Reviews
There are no reviews yet.