| Content | | Approx. weight | 1.29 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Geometric Shapes, Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Angular, Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 10.09 g |
|---|
| Dimensions | (WxHxD) 21x14x21 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Stacked, Zigzag |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.50 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore, Tribal |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Cross |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.85 g |
|---|
| Dimensions | (WxHxD) 20x20x3 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Conical Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.78 g |
|---|
| Dimensions | (WxHxD) 20x22x3 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.40 g |
|---|
| Dimensions | (WxHxD) 20x20x1.5 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.