| Content | | Approx. weight | 0.44 g |
|---|
| Dimensions | (WxHxD) 8x11x0.5 mm |
|---|
| Diameter | 8 mm |
|---|
| Jewelry Themes | Symbols, Zodiac |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Disc |
|---|
| Total Drop | 11 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 3.64 g |
|---|
| Dimensions | (WxHxD) 22x29x3 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.42 g |
|---|
| Dimensions | (WxHxD) 14x20x4 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Openwork, Polished Sterling Silver, Round Wire |
|---|
| Shape | Flower Open |
|---|
| Total Drop | 20 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.84 g |
|---|
| Dimensions | (WxHxD) 16x23x1 mm |
|---|
| Jewelry Themes | Spiritual, Symbols |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Marquise Shape |
|---|
| Total Drop | 23 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.10 g |
|---|
| Dimensions | (WxHxD) 17x25x1 mm |
|---|
| Diameter | 17 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 25 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.42 g |
|---|
| Dimensions | (WxHxD) 20x19x1 mm |
|---|
| Jewelry Themes | Animals, Nautic & Marine |
|---|
| Material | Casted, Openwork, Polished Sterling Silver |
|---|
| Shape | Figures |
|---|
| Total Drop | 19 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.