| Content | | Approx. weight | 0.68 g |
|---|
| Dimensions | (WxHxD) 10x15x0.5 mm |
|---|
| Diameter | 10 mm |
|---|
| Jewelry Themes | Teens - Young Adults, Zodiac |
|---|
| Material | Polished Sterling Silver, Stamped Silver |
|---|
| Shape | Disc |
|---|
| Total Drop | 15 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.62 g |
|---|
| Dimensions | (WxHxD) 16x24x2 mm |
|---|
| Diameter | 16 mm |
|---|
| Jewelry Themes | Antique Designs, Symbols |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 24 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.10 g |
|---|
| Dimensions | (WxHxD) 17x25x1 mm |
|---|
| Diameter | 17 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 25 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.62 g |
|---|
| Dimensions | (WxHxD) 10x18x2 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Star |
|---|
| Total Drop | 18 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.91 g |
|---|
| Dimensions | (WxHxD) 16x29x1 mm |
|---|
| Jewelry Themes | Floral, Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Drop, Flower Open |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.06 g |
|---|
| Dimensions | (WxHxD) 19x27x1 mm |
|---|
| Diameter | 19 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open, Figures |
|---|
| Total Drop | 27 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.