| Content | | Approx. weight | 7.90 g |
|---|
| Dimensions | (WxHxD) 21x21x10 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Antiqued, Casted, Stamped Silver |
|---|
| Shape | Cross, Fish |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.10 g |
|---|
| Dimensions | (WxHxD) 21x21x2 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.43 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver, Wirework |
|---|
| Shape | Entwined, Twisted |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 20x22x1 mm |
|---|
| Jewelry Themes | Stylish & Modern, Teens - Young Adults |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Geometric Lines |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.57 g |
|---|
| Dimensions | (WxHxD) 20x20x2 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Antiqued, Casted |
|---|
| Shape | Woven |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.44 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Antiqued, Wirework |
|---|
| Shape | Entwined, Twisted |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
|
|
| Size |
2, 3, 3 1/2, 4 1/2, 4, 5 1/2, 5, 6, 7, 8 1/2, 8, 9, 10
|
|
| Size |
5 1/2, 5, 6, 7, 8, 9
|
|
| Size |
2.5, 3 1/2, 3, 4, 4 1/2, 5, 6, 6 1/2, 7, 8, 9, 9 1/2, 10
|
|
| Size |
3, 4, 4 1/2, 5 1/2, 5, 6, 6 1/2, 7, 7 1/2, 8 1/2, 8, 9, 10
|
|
Reviews
There are no reviews yet.