| Content | | Approx. weight | 2.32 g |
|---|
| Dimensions | (WxHxD) 15x22x1 mm |
|---|
| Diameter | 15 mm |
|---|
| Jewelry Themes | Antique Designs, Symbols |
|---|
| Material | Casted, Ornate Silver, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 22 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.42 g |
|---|
| Dimensions | (WxHxD) 14x20x4 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Openwork, Polished Sterling Silver, Round Wire |
|---|
| Shape | Flower Open |
|---|
| Total Drop | 20 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.62 g |
|---|
| Dimensions | (WxHxD) 10x18x2 mm |
|---|
| Jewelry Themes | Nautic & Marine |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Star |
|---|
| Total Drop | 18 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.12 g |
|---|
| Dimensions | (WxHxD) 12x20x2 mm |
|---|
| Jewelry Themes | Floral, Vintage Style |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 20 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 3.68 g |
|---|
| Dimensions | (WxHxD) 23x29x3 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.78 g |
|---|
| Dimensions | (WxHxD) 22x31x4 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Casted, Mother of Pearl, Polished Sterling Silver |
|---|
| Shape | Flower Open |
|---|
| Total Drop | 31 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.