| Content | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 10x17x2 mm |
|---|
| Jewelry Themes | Antique Designs, Floral |
|---|
| Material | Chain, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 17 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 3.68 g |
|---|
| Dimensions | (WxHxD) 23x29x3 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.51 g |
|---|
| Dimensions | (WxHxD) 9x12x2 mm |
|---|
| Jewelry Themes | Nautic & Marine, Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Fan, Figures |
|---|
| Total Drop | 12 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.91 g |
|---|
| Dimensions | (WxHxD) 16x29x1 mm |
|---|
| Jewelry Themes | Floral, Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Drop, Flower Open |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 3.64 g |
|---|
| Dimensions | (WxHxD) 22x29x3 mm |
|---|
| Jewelry Themes | Floral |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Flower |
|---|
| Total Drop | 29 mm |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 2.10 g |
|---|
| Dimensions | (WxHxD) 17x25x1 mm |
|---|
| Diameter | 17 mm |
|---|
| Jewelry Themes | Teens - Young Adults |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle |
|---|
| Total Drop | 25 mm |
|---|
This jewelry is suitable for wearing anywhere |
Reviews
There are no reviews yet.