Content | Approx. weight | 1.31 g |
---|
Dimensions | (WxHxD) 20x20x2 mm |
---|
Jewelry Themes | Stylish & Modern, Tribal |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Braided, Circle Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.44 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Antiqued, Wirework |
---|
Shape | Entwined, Twisted |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.50 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Ethnic / Folklore, Tribal |
---|
Material | Antiqued, Handcrafted, Ornate Silver |
---|
Shape | Cross |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.53 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
Shape | Circle Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 0.85 g |
---|
Dimensions | (WxHxD) 20x20x3 mm |
---|
Jewelry Themes | Stylish & Modern |
---|
Material | Polished Sterling Silver, Stamped Silver |
---|
Shape | Conical Open |
---|
This jewelry is suitable for wearing anywhere | Approx. weight | 1.29 g |
---|
Dimensions | (WxHxD) 20x20x1 mm |
---|
Jewelry Themes | Geometric Shapes, Stylish & Modern |
---|
Material | Casted, Polished Sterling Silver |
---|
Shape | Angular, Circle Open |
---|
This jewelry is suitable for wearing anywhere |
Additional information |
|
Size |
3, 4, 4 1/2, 5 1/2, 5, 6, 6 1/2, 7, 7 1/2, 8 1/2, 8, 9, 10
|
|
|
Size |
3, 4, 5, 6 1/2, 6, 7, 8, 9, 10
|
|
|
|
Reviews
There are no reviews yet.