| Content | | Approx. weight | 1.10 g |
|---|
| Dimensions | (WxHxD) 21x21x2 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 7.90 g |
|---|
| Dimensions | (WxHxD) 21x21x10 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Antiqued, Casted, Stamped Silver |
|---|
| Shape | Cross, Fish |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.78 g |
|---|
| Dimensions | (WxHxD) 20x22x3 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Circle Open |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 1.30 g |
|---|
| Dimensions | (WxHxD) 20x20x1 mm |
|---|
| Jewelry Themes | Ethnic / Folklore, Tribal |
|---|
| Material | Antiqued, Handcrafted, Ornate Silver |
|---|
| Shape | Circle |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 0.95 g |
|---|
| Dimensions | (WxHxD) 20x22x1 mm |
|---|
| Jewelry Themes | Stylish & Modern, Teens - Young Adults |
|---|
| Material | Polished Sterling Silver |
|---|
| Shape | Geometric Lines |
|---|
This jewelry is suitable for wearing anywhere | | Approx. weight | 10.09 g |
|---|
| Dimensions | (WxHxD) 21x14x21 mm |
|---|
| Jewelry Themes | Stylish & Modern |
|---|
| Material | Casted, Polished Sterling Silver |
|---|
| Shape | Stacked, Zigzag |
|---|
This jewelry is suitable for wearing anywhere |
| Additional information |
|
|
| Size |
6, 6 1/2, 7 1/2, 7, 8, 8 1/2, 9
|
|
|
| Size |
5 1/2, 5, 6, 7, 8, 9
|
|
|
Reviews
There are no reviews yet.